$159,900
Sitting on a corner lot in town is this adorable 3 bedroom, 1 bath home that has lots of updates! The fully appointed and updated kitchen has new counter tops and center island. The main floor bedroom (currently used as a playroom) and main floor laundry are sure to please! This home also features a loft and two more bedrooms on the upper level. Make sure to check out the attached one car garage! Home Details: New furnace/AC and water heater in February 2022, fence, fire pit, large yard, walk-in closet, all appliances!
Center Street to Bronson St, head north to corner of Main and Bronson.
Countertops-Laminate, Dryer Hook Up Gas, Eat-In Kitchen, Firepit, Garage Door Opener, Kitchen Island, Landscaped, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202223779 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1336 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $623.88 |
Year Taxes Payable | 2021 |
Year Built | 1908 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 11 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66 x 132 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Lincoln |
Middle School | Lakeview |
High School | Warsaw |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202223779. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie Hall
Patton Hall Real Estate
Listing information last updated Saturday, July 2nd, 2022 at 10:00 AM EDT.