$169,900
This 3 bedroom, 2 bath home is located near the walking trails and the CCAC. It features a spacious kitchen with an island and a butcher block top and plenty of cabinets. Open concept floor plan with plenty of windows. Split bedroom floor plan with walk in closet. New metal roof in 2020 that has a warranty that will transfer to the new buyer. Laundry has gas and electric ran to it. This home sits on .96 of an Acre. Shed is located in the backyard. This property also has plenty of room for you to build a garage or outbuilding.
Heading West on US 30, turn left on 350 W., home is on right.
Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Kitchen Island, Landscaped, Near Walking Trail, Open Floor Plan, Split Br Floor Plan, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Cooktop-Gas, Oven-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202223271 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1296 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,059.68 |
Year Taxes Payable | 2022 |
Year Built | 2011 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 15 × 13 | Main Level |
Kitchen | 20 × 12 | Basement Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 11 × 8 | Basement Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 40,075 sq ft |
Acreage | 0.92 Acres |
Lot Dimensions | 132X303 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Harrison |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Madison |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202223271. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angie Johnson Hartley
Brian Peterson Real Estate
Listing information last updated Saturday, July 2nd, 2022 at 9:15 AM EDT.