$223,000
The popular Silver Fox Villas hosts this beautiful 1,330 sq. ft. floor plan. The perfect home for easy, maintenance free living. As you enter into the living room, you'll find vaulted ceilings with beautiful LVP flooring leading you to the open four season room. Down the hall, the spacious kitchen offers ample cabinet space, breakfast island, pantry and stainless appliances. Two bedrooms, two full baths featured here including the primary bedroom with private en-suite. Additional amenities include r/o system, two car garage, landscaping and more!
Husky Trail, W. on White Tail, right on Vixen to home
Ceiling Fan(s), Closet(s) Walk-in, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Twin Sink Vanity, Stand Up Shower, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Water Filtration System, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202221488 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1330 Sq Ft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $1,603.23 |
Year Taxes Payable | 2022 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 20 | Main Level |
Dining Room | 10 × 11 | Main Level |
Family Room | 14 × 17 | Main Level |
Kitchen | 14 × 14 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 11 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 2,178 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 39x59 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | Silver Fox Ridge |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Harrison |
Middle School | Lakeview |
High School | Warsaw |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $145.00 Monthly |
Assoc. Restrictions | Yes |
MLS# 202221488. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing information last updated Saturday, July 2nd, 2022 at 10:15 AM EDT.