$995,000
4 Commercial buildings on just over 4 acres located on the south side of Milford. The main building has a showroom area with offices and is currently used for trailer manufacturing. One of the other buildings was built for storage units with 18 bays with 10x14 overhead doors as well as 3 units with 8x8 overhead doors. There is also a fenced in area that is currently being used for RV storage.
St Rd 15 southside of Milford
MLS # | 202221382 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Manufacturing |
New Construction | No |
Type | Manufacturing |
Annual Taxes | $6,575.34 |
Year Taxes Payable | 21 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Den | 4 × 4224 | Level |
2nd Bedroom | 2880 × 0 | Level |
3rd Bedroom | 1 × 1 | Level |
4th Bedroom | 1 × 1 | Level |
Construction | Manufacturing |
---|---|
Lot Size | 182,081 sq ft |
Acreage | 4.18 Acres |
Lot Dimensions | ireg |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Van Buren |
City | Milford |
State | IN |
Zip | 46542 |
Assoc. Dues | $0.00 |
---|
MLS# 202221382. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jesse Riegsecker
Bright Star Realty and Auctions LLC
Listing information last updated Saturday, July 2nd, 2022 at 9:15 AM EDT.