Sold for $220,000 Listed for $229,900
This property is not currently for sale or for rent.
This beautiful home was a former governors home. Features 4bd 2 bth original wood work with open staircase as you walk in, hardwood floors, new roof, newer windows, situated on a large lot, this home is on top of a hill across the street from Lake Wawasee, large covered porch for grilling or simply enjoying the summer time breeze. Kitchen has newer appliances, washer and dryer stay, 2 car detached garage, large 24ft above ground pool, new liner 1 year ago, concrete driveway with plenty of parking.
ST RD 13N to county road 1000N go East to Property.
Attic-Walk-up, Ceiling Fan(s), Countertops-Ceramic, Detector-Smoke, Disposal, Eat-In Kitchen, Garage Door Opener, Patio Open, Porch Covered, Porch Open, Storm Windows
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Kitchen Exhaust Hood, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Shutters
MLS # | 202211266 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2240 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $687.00 |
Year Taxes Payable | 2022 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Colonial |
---|---|
Cooling | Window, None |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Pool | Yes |
Living Room | 15 × 26 | Main Level |
Dining Room | 14 × 15 | Main Level |
Kitchen | 9 × 15 | Main Level |
Master Bedroom | 13 × 15 | Upper Level |
2nd Bedroom | 12 × 15 | Upper Level |
3rd Bedroom | 11 × 15 | Upper Level |
4th Bedroom | 11 × 15 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 27,443 sq ft |
Acreage | 0.63 Acres |
Lot Dimensions | irregular |
Parking | Yes |
Out Buildings | Garden Shed |
Sewer | Private |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202211266. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Miller
RE/MAX Results-Goshen
Listing information last updated Wednesday, June 29th, 2022 at 5:45 AM EDT.