$549,900
Breathtaking! There really is no other way to describe this one-of-a-kind property. Over 4,000 sq. ft. of beautifully done living space, including 7 bedrooms and 2.5 baths. The main bedroom suite and bath is one the main level, as well as a beautiful kitchen, dining room and living area, all that give you that wonderful lodge-like feeling. There is even a wood cook stove! The father-in-law suite is ideal for guests or an Air BnB or side business, banquet facility! Outside is a barn complete with horse stalls and room for equipment and feed. Another 3,000 sq. ft building, complete with living quarters and kitchen is currently a church, but could also be the perfect man-cave, shop, rental or another option for an air BnB! This all sits on 10 beautiful rolling acres with views that are hard to come by.
From U.S. 31 go east on Miami County Rd. 1500 N to property on south side.
Hot Tub/Spa, Court-Basketball, Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Natural Woodwork, Open Floor Plan, Pantry-Walk In, Range/Oven Hook Up Gas, Utility Sink, Stand Up Shower, Main Floor Laundry, Custom Cabinetry
Sale IncludesMicrowave, Refrigerator, Dryer-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202203176 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4168 Sq Ft |
New Construction | No |
Style | Three Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 7 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,329.72 |
Year Taxes Payable | 2020 |
Year Built | 1998 |
Virtual Tour | propertypanorama.com » |
Days on Market | 151 |
Cooling | Central Air |
---|---|
Heating | Gas, Multiple Heating Systems |
Garage | Attached |
Living Room | 18 × 28 | Main Level |
Dining Room | 14 × 28 | Main Level |
Kitchen | 10 × 20 | Main Level |
Master Bedroom | 14 × 16 | Main Level |
2nd Bedroom | 23 × 11 | Upper Level |
3rd Bedroom | 23 × 11 | Upper Level |
4th Bedroom | 13 × 15 | Upper Level |
5th Bedroom | 7 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 437,342 sq ft |
Acreage | 10.04 Acres |
Lot Dimensions | 435x774 |
Sewer | None |
Water | Well |
Fence | Barb Wire |
Area | Miami County |
---|---|
Location | Rural |
County | Miami |
Subdivision | None |
Township | Perry |
City | Akron |
State | IN |
Zip | 46910 |
School District | North Miami Community Schools |
---|---|
Elementary | North Miami |
Middle School | North Miami |
High School | North Miami |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202203176. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joe Martino
The Wyman Group
Listing information last updated Saturday, July 2nd, 2022 at 9:45 AM EDT.