Sold for $154,950 Listed for $145,000
This property is not currently for sale or for rent.
Check out this in town charmer just steps away from Center Lake. This home has 3 bedrooms, 1.5 baths and an attached one car garage. Completely remodeled in 2006, this home has an enclosed back porch, a screened in front porch, a formal dining room, a den and a main floor bedroom. The living room offers a wood fireplace with built in bookshelves and the kitchen comes complete with all appliances. The upstairs offers 2 bedrooms and a 1/2 bath or a bedroom ensuite with a loft and approximately 200 square feet of unfinished attic space just waiting to be finished!The lower level is unfinished but offers a work shop, work out room and lots of storage.The side yard offers an open deck and enclosed split rail fenced in area.
West on E Center St to right on N Lake St
Built-In Bookcase, Ceiling Fan(s), Dryer Hook Up Gas, Landscaped, Porch Enclosed, Porch Screened, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up, Garage Utilities
Sale IncludesDishwasher, Refrigerator, Oven-Gas, Radon System, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202201681 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1000 sqft |
Total Square Feet | 2160 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $911.80 |
Year Taxes Payable | 2021 |
Year Built | 1920 |
Days on Market | 3 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 11 × 9 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 9 × 9 | Main Level |
2nd Bedroom | 15 × 9 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 60 x 75 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Madison |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202201681. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie Hall
Patton Hall Real Estate
Listing information last updated Wednesday, March 22nd, 2023 at 9:00 AM EDT.