Sold for $59,000 Listing Price: $59,000
This property is not currently for sale or for rent.
SR 13 south to 600 turn right heading west to stop sign at 400 turn left going south. Turn onto 700 S heading west to driveway.
Dishwasher, Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202106197 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1188 Sq Ft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bedrooms | 1 |
Annual Taxes | $364.48 |
Year Taxes Payable | 2019pay2020 |
Year Built | 2001 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Shingle,Vinyl |
Lot Size | 98,446 sq ft |
Acreage | 2.26 Acres |
Lot Dimensions | 2.26A |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Monroe |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Whitko |
---|---|
Elementary | Pierceton |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202106197. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Jackson
Re/Max Partners
Listing information last updated
Wednesday, April 21st, 2021 at 3:00 AM EDT.