$39,900
Fantastic investment opportunity! 1997 Single wide manufactured home platted on a partial acre in a quiet country setting 15 minutes south of Claypool. This home is currently rented. 3 bedrooms, 1008 square feet, split floor plan. City water and sewer. The home have been consistently rented in the past. Move right in!
St Rd 15 S to CR 700S, east to Graceland Ave., south to property
MLS # | 202106071 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Other |
Square Feet | 1008 Sq Ft |
New Construction | No |
Style | One Story |
Type | Other |
Bedrooms | 3 |
Bedrooms | 2 |
Year Taxes Payable | 2021 |
Year Built | 1997 |
Days on Market | 53 |
Construction | Other |
---|---|
Lot Size | 13,475 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 77x175 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Clay |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202106071. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kimberly Clark
Coldwell Banker Real Estate Group
Listing information last updated
Wednesday, April 21st, 2021 at 7:00 PM EDT.