$21,900
Nice building lot in Mid-Lakes Estate. Great neighborhood, close to town and shopping. Tap fee for sewer has been paid.
MLS # | 202104317 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $181.49 |
Year Taxes Payable | 2019 |
Days on Market | 19 |
Construction | Residential Land |
---|---|
Lot Size | 12,632 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | MidLake Estates |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202104317. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Cavender
Northern Lakes Realty, LLC
Listing information last updated
Saturday, February 27th, 2021 at 11:15 PM EST.