$82,500
Convenient location, walking distance to town and the lake. 2 bedroom, 1.5 bath home, partial unfinished lower level, carport, 30 x 36 pole barn and storm shelter. Home is being sold in "AS IS" condition. No FHA or USDA financing.
Countertops-Laminate, Eat-In Kitchen, Range/Oven Hook Up Gas, Washer Hook-Up
MLS # | 202103269 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,276.76 |
Year Taxes Payable | 2021 |
Year Built | 1947 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Public |
Water | Well |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Bockmans Park |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103269. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Johnson
RE/MAX Results- Warsaw
Listing information last updated
Friday, February 26th, 2021 at 2:00 PM EST.