$129,000
Great location in the Village! Easy access to Winona Lake Trails, Splashpad, and all the other activities in Winona Lake! 2100 square feet, 4 bedrooms, 2 baths, including a tiled shower on main floor bathroom and a kitchen on each level! Large wrap around porch, new carpet and all appliances will remain. Property has been a rental (duplex) in the past but village regulations have changed and is now a single family residential. Cash or conventional buyers only.
Park Ave to Cherry St to house on the right.
Refrigerator, Range-Electric, Range-Gas
MLS # | 202101680 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2100 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 2 |
Annual Taxes | $1,913.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 97 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 53x80 |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Winona Park |
Township | Wayne |
City | Winona Lake |
State | IN |
Zip | 46590 |
School District | Warsaw Community |
---|---|
Elementary | Jefferson |
Middle School | Lakeview |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101680. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Skibowski
Re/Max Lakes
Listing information last updated
Wednesday, April 21st, 2021 at 8:00 PM EDT.