Sold for $73,000 Listing Price: $80,000
This property is not currently for sale or for rent.
Home with a great layout sits on 2 partially wooded acres near Etna Green. Lot extends all the way back to 300 N. Full basement has a dropped ceiling. There is also a new wood-burning furnace in basement that has not been used. Shed and lean-to provide outside storage. You could do a lot with this property to make it a beautiful home! Get pre-qualified with your lender today. For more information on property please go to WWW.HUDHomeStore.com; case#151-805182.
Water Heater Electric, Water Softener-Owned
MLS # | 202049085 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | Double Wide |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $430.12 |
Year Taxes Payable | 2020 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | Central Air |
---|---|
Heating | Gas, Wood, Forced Air |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 88,427 sq ft |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Etna |
City | Etna Green |
State | IN |
Zip | 46524 |
School District | Triton School Corporation |
---|---|
Elementary | Triton |
Middle School | Triton |
High School | Triton |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049085. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bonnie Fries
Best Choice Realty LLC
Listing information last updated
Friday, March 5th, 2021 at 9:15 PM EST.