$765,000
Wawasee lakefront cottage with huge views! 3 bedrooms, 2 baths with classic knotty pine walls. Lots of fun to be had here and/or use it as a rental. Many updates including roof, well, appliances, softener, water heater and more. Also a great place to build a new home. Big views of the lake with very nice sandy lake bottom. Includes lots of storage areas with lake side shed. Two large lakeside decks to relax on and take it all in. Includes most furnishings.
Ceiling Fan(s), Main Level Bedroom Suite
Sale IncludesMicrowave, Refrigerator, Washer, Oven-Gas
MLS # | 202048932 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $2,431.24 |
Year Taxes Payable | 2020 |
Year Built | 1933 |
Virtual Tour | propertypanorama.com » |
Days on Market | 75 |
Design | Cabin/Cottage |
---|---|
Cooling | Window |
Heating | Hot Water |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,098 sq ft |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Other |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048932. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing information last updated
Saturday, February 27th, 2021 at 6:45 AM EST.