Sold for $184,000 Listing Price: $198,500
This property is not currently for sale or for rent.
Christmas has come early this year! Home is situated on a large beautiful grassy lot with many mature trees. It also has a large limestone outdoor fireplace. Inside the home features many wood floors, 2 living areas, 4 bedrooms, and 2 full baths. The kitchen has lots of cabinets and plenty of space to cook. It's a great house in an established area.
From Winona Ave to Kings Hwy to go East Wooster Rd Property is on the right
MLS # | 202048483 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1740 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 2 |
Year Taxes Payable | 2021 |
Year Built | 1959 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air, Hot Water |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Limestone |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 147x300 |
Sewer | City |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Winona Lake |
State | IN |
Zip | 46590 |
School District | Warsaw Community |
---|---|
Elementary | Jefferson |
Middle School | Lakeview |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048483. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Debora Eichman
Re/Max Lakes
Listing information last updated
Wednesday, April 21st, 2021 at 3:00 AM EDT.