$724,900
Are you ready to build your lakefront dream home? The perfect opportunity is here with this fantastic lot along with amazing sunsets . 50' of Wawasee Lake frontage including a backlot for plenty of watercraft storage. Come check out the views and begin your dream home process today.
MLS # | 202043174 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $5,302.32 |
Year Taxes Payable | 2019 payable 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 126 |
Construction | Residential Land |
---|---|
Lot Size | 6,534 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202043174. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Eric Hamman
Century 21 Bradley Realty Inc.
Listing information last updated
Saturday, February 27th, 2021 at 9:45 PM EST.