Sold for $738,225 Listed for $740,000
This property is not currently for sale or for rent.
98.43 +/- Acres of Tillable Cropland with a productive soil index of 132!
From SR 14, Head North on Packerton Rd. Property is on the East side of road.
MLS # | 202039948 |
---|---|
Status | Sold |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $1,942.56 |
Year Taxes Payable | 2020 |
Days on Market | 1 |
Construction | Agricultural Land |
---|---|
Lot Size | 4,287,611 sq ft |
Acreage | 98.43 Acres |
Lot Dimensions | 1700 x 2560 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Jackson |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Whitko |
---|---|
Elementary | South Whitley |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202039948. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chad Metzger
Metzger Property Services, LLC
Listing information last updated Thursday, May 26th, 2022 at 12:15 AM EDT.