Sold for $205,000 Listed for $225,000
This property is not currently for sale or for rent.
Country and private ranch style home on 2 acres with a 2 car attached garage in Etna Green. 2 bedrooms, 1 full bath with half bath in laundry room, formal living room and family room. Relax in the attached sun room! Full basement, central air, LP gas heat. Large front, side, and back yards with mature trees and plants--wild life can be seen at any time of the year--also large red barn for storage!
West on US 30, Left on 875 W, Cross over Old 30, Across RR Tracks, Right on 225 N, 3rd house
Antenna, Attic Storage, Built-In Bookcase, Ceiling Fan(s), Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Patio Covered, Storm Windows, Tub/Shower Combination, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesSump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202038455 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3158 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,200.00 |
Year Taxes Payable | 2019 |
Year Built | 1974 |
Days on Market | 30 |
Design | Walkout Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 19 × 13 | Main Level |
Family Room | 17 × 13 | Main Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 91,476 sq ft |
Acreage | 2.10 Acres |
Lot Dimensions | 261x331 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Etna |
City | Etna Green |
State | IN |
Zip | 46524 |
School District | Triton School Corporation |
---|---|
Elementary | Triton |
Middle School | Triton |
High School | Triton |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202038455. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karen Zorn
Coldwell Banker Real Estate Group
Listing information last updated Tuesday, May 24th, 2022 at 8:30 AM EDT.