Sold for $200,000 Listed for $200,000
This property is not currently for sale or for rent.
*0.35 acres. *41' of lake frontage. *Includes cottage.
On IN 13 turn West on Crystal Flash Rd (650 N). Left to EMS T51c.
MLS # | 202036663 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 736 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $6,770.02 |
Year Taxes Payable | 2020 |
Year Built | 1948 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Master Bedroom | 8 × 8 | Main Level |
2nd Bedroom | 8 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | Irreg |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036663. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie Hall
Berkshire Hathaway Home Services Northern Indiana Real Estate
Listing information last updated Tuesday, May 24th, 2022 at 7:15 AM EDT.