$225,000
Back on the market due to no fault of the seller. Unique Hoffman Lake property with channel frontage and a peninsula with lake frontage on 3 sides. Hoffman Lake is a 10 mph lake with great fishing. Home offers 3 bedrooms and 2 baths, screened porch and channel front deck. Sandy beach for swimming. Unobstructed lake views.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Disposal, Eat-In Kitchen, Firepit, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202030010 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $892.50 |
Year Taxes Payable | 2020 |
Year Built | 1919 |
Days on Market | 220 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 32,234 sq ft |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | None |
Township | Prairie |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Madison |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 |
---|
MLS# 202030010. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sally Bailey
Coldwell Banker Real Estate Group
Listing information last updated
Saturday, February 27th, 2021 at 10:15 PM EST.