$25,000
Not finding what you are looking for? Build the home of your dreams in Ryersons Green Subdivision, in the heart of Pierceton!
MLS # | 202004491 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $47.00 |
Year Taxes Payable | 2019 |
Days on Market | 392 |
Construction | Residential Land |
---|---|
Lot Size | 10,454 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Ryersons Green |
Township | Washington |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Whitko |
---|---|
Elementary | Pierceton |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202004491. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Natasha Hernandez
Keller Williams Thrive South
Listing information last updated
Wednesday, March 3rd, 2021 at 3:30 PM EST.